<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halifax Area Properties</title>
	<atom:link href="http://www.halifaxareaproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halifaxareaproperties.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 13:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local HAPpenings in the Greater Daytona Beach Halifax Area&#8230;</title>
		<link>http://www.halifaxareaproperties.com/blog/local-happenings-in-the-greater-daytona-beach-halifax-area</link>
		<comments>http://www.halifaxareaproperties.com/blog/local-happenings-in-the-greater-daytona-beach-halifax-area#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:56:13 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Ormond Beach]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Ponce Inlet]]></category>
		<category><![CDATA[Port Orange]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=287</guid>
		<description><![CDATA[The following events have been scheduled for the Greater Daytona Beach Halifax Area this Spring. Beginning this weekend; the 45th Annual Easter Beach Run, Saturday April 7; the following weekend, Native American Earth Festival, April 14-15; hot on its trails is the Port Orange Jazz Fest &#38; Art Fest, April ... <a href=http://www.halifaxareaproperties.com/blog/local-happenings-in-the-greater-daytona-beach-halifax-area" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/blog/local-happenings-in-the-greater-daytona-beach-halifax-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Riverfront home in Daytona Beach</title>
		<link>http://www.halifaxareaproperties.com/uncategorized/elegant-riverfront-home-in-daytona-beach</link>
		<comments>http://www.halifaxareaproperties.com/uncategorized/elegant-riverfront-home-in-daytona-beach#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:02:19 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brick homes]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[executive homes]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Pool homes]]></category>
		<category><![CDATA[riverfront homes]]></category>
		<category><![CDATA[waterfront homes]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=288</guid>
		<description><![CDATA[http://tour.circlepix.com/home/PNFDEM You won&#8217;t want to miss this absolutely stunning custom riverfront pool home located on the Halifax River just a few blocks from the World Most Famous Beach. Situated on over an acre of property, this home was designed with entertaining in mind. Warm and inviting describe the feeling you ... <a href=http://www.halifaxareaproperties.com/uncategorized/elegant-riverfront-home-in-daytona-beach" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/uncategorized/elegant-riverfront-home-in-daytona-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling A Home in Today&#8217;s Market; A Guideline for Expectations</title>
		<link>http://www.halifaxareaproperties.com/blog/selling-a-home-in-todays-market-a-guideline-for-expectations</link>
		<comments>http://www.halifaxareaproperties.com/blog/selling-a-home-in-todays-market-a-guideline-for-expectations#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:36:52 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=263</guid>
		<description><![CDATA[Selling A Home in Today&#8217;s Market When selling your home in today&#8217;s market, it is important to go into the process as an educated Seller knowing exactly what to expect.  As the Real Estate market continues to adjust, we must adapt and adjust with it all while realizing that it is nothing like it once ... <a href=http://www.halifaxareaproperties.com/blog/selling-a-home-in-todays-market-a-guideline-for-expectations" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/blog/selling-a-home-in-todays-market-a-guideline-for-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Beach Real Estate Recap 2011</title>
		<link>http://www.halifaxareaproperties.com/uncategorized/daytona-beach-real-estate-recap-2011</link>
		<comments>http://www.halifaxareaproperties.com/uncategorized/daytona-beach-real-estate-recap-2011#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:42:11 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=259</guid>
		<description><![CDATA[There&#8217;s no way to be certain what 2012 will bring. However, a few things do seem clear enough to make some assessments. First, 2011 was not the recovery year it was expected to be. It was yet another “transition year” for most. Second, multi-decade low mortgage rates and suppressed home ... <a href=http://www.halifaxareaproperties.com/uncategorized/daytona-beach-real-estate-recap-2011" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/uncategorized/daytona-beach-real-estate-recap-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Utilities Information</title>
		<link>http://www.halifaxareaproperties.com/uncategorized/local-utilities-information</link>
		<comments>http://www.halifaxareaproperties.com/uncategorized/local-utilities-information#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:07:23 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Daytona Beach Shores]]></category>
		<category><![CDATA[Holly Hill]]></category>
		<category><![CDATA[Ormond Beach]]></category>
		<category><![CDATA[Ponce Inlet]]></category>
		<category><![CDATA[South Daytona]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=239</guid>
		<description><![CDATA[You will find the information below very useful if you are about to close on a new home or condo in the Greater Daytona Beach Halifax area. Listed below are details and contact information about local electric, water, cable, phone, and internet providers. Please leave a comment below if there ... <a href=http://www.halifaxareaproperties.com/uncategorized/local-utilities-information" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/uncategorized/local-utilities-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism Creeps Into The Market</title>
		<link>http://www.halifaxareaproperties.com/blog/optimism-creeps-into-the-market</link>
		<comments>http://www.halifaxareaproperties.com/blog/optimism-creeps-into-the-market#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:15:07 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economic update]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida Real estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ormond Beach]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=240</guid>
		<description><![CDATA[It is quite striking when you compare one week to the next in the financial markets. The 10 days before Thanksgiving were brutal. Stocks were diving, Europe was tipping into chaos and it looked like we were surely heading into another slowdown next quarter. We come back from the Thanksgiving ... <a href=http://www.halifaxareaproperties.com/blog/optimism-creeps-into-the-market" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/blog/optimism-creeps-into-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Events in Ormond Beach</title>
		<link>http://www.halifaxareaproperties.com/uncategorized/holiday-events-in-ormond-beach</link>
		<comments>http://www.halifaxareaproperties.com/uncategorized/holiday-events-in-ormond-beach#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:29:49 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[Ormond Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=214</guid>
		<description><![CDATA[Holiday Events in Ormond Beach The holidays are quickly approaching and getting in the spirit is easy and simple….just add to your calendar some of the wonderful holiday events offered by the City of Ormond Beach. There are numerous opportunities throughout the month of December, beginning with the three-day Christmas ... <a href=http://www.halifaxareaproperties.com/uncategorized/holiday-events-in-ormond-beach" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/uncategorized/holiday-events-in-ormond-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update for Thanksgiving&#8230;</title>
		<link>http://www.halifaxareaproperties.com/blog/economic-update-for-thanksgiving</link>
		<comments>http://www.halifaxareaproperties.com/blog/economic-update-for-thanksgiving#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:40:54 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[economic update]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Ormond Beach]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=206</guid>
		<description><![CDATA[Happy Thanksgiving! Every year we give thanks and it is very important. Yes, we have been subject to a severe recession and a depressing recovery. But we are recovering and despite what the prognosticators say, America will be stronger than ever in the future. Every day we hear about the ... <a href=http://www.halifaxareaproperties.com/blog/economic-update-for-thanksgiving" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/blog/economic-update-for-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Update/Commentary</title>
		<link>http://www.halifaxareaproperties.com/blog/economic-updatecommentary</link>
		<comments>http://www.halifaxareaproperties.com/blog/economic-updatecommentary#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:16:45 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[oceanfront homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[riverfront homes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[waterfront homes]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=201</guid>
		<description><![CDATA[One Week Until &#8220;Budget Day&#8221; During November we have Veterans Day and Thanksgiving, or &#8220;Turkey Day.&#8221; This year we get an extra event. November 23 is the day that Congress is supposed to agree upon the numbers to cut future federal government deficits. Will they raise taxes? Will they cut ... <a href=http://www.halifaxareaproperties.com/blog/economic-updatecommentary" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/blog/economic-updatecommentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update</title>
		<link>http://www.halifaxareaproperties.com/blog/real-estate-market-update</link>
		<comments>http://www.halifaxareaproperties.com/blog/real-estate-market-update#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:33:13 +0000</pubDate>
		<dc:creator>skipstamper</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[home refinance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.halifaxareaproperties.com/?p=191</guid>
		<description><![CDATA[For weeks when the stock market, rates and oil prices were diving and many have given up on the recovery, we maintained at least a certain air of optimism. No one could be sure where the economy was headed, but it appeared to be temporary factors that had caused the ... <a href=http://www.halifaxareaproperties.com/blog/real-estate-market-update" class="readmore">Read More</a> &#187;]]></description>
		<wfw:commentRss>http://www.halifaxareaproperties.com/blog/real-estate-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

